HP5 ikurikira HP3, HP4 na HP6 nkicyitegererezo cya kane murwego rwose rushya rwimikorere ya cone yamashanyarazi. Imashini nshya ya cone igushoboza kubyara ibicuruzwa byiza ukoresheje ibyiciro bike byo guhonyora, bityo bikagabanya igishoro cyawe nigiciro cyingufu. Hamwe nuruvange rwumuvuduko mwinshi hamwe no guta runini, HP5 itanga igipimo kinini cyo kugabanya ibipimo bya cone crusher ku isoko uyumunsi. Bitewe nigikorwa cyayo cyo guhonyora cyane, HP5 itanga ingufu nyinshi kumurambararo wa cone, bityo uzigama byombi hamwe ningufu nkeya kuri toni yibicuruzwa byarangiye hamwe nuburemere buke bwo kuzenguruka. Ubucucike buri hejuru buteza imbere ibikorwa byo guhonyora ibikorwa byanyuma hamwe nibisobanuro bihamye hamwe nuburyo bwiza.
Izuba Rirashe rimaze imyaka ibarirwa muri za mirongo rijanjagura, kandi ibice byabigenewe & kwambara ibice bya Metso Nordberg HP5 HP6 Urukurikirane rwa Cone Crusher Ibice birimo:cone crusher mantle, Cone Crusher Liner, Cone Crusher Bowl, Impeta yo Guhindura, Igikonoshwa cyo hasi, Ikirango cyumukungugu, Umupira wamaguru, Umupira Mukuru, Pinoni, Pinion Yerekanwe Ibikoresho,cone crusher shaft, n'ibindi.
Sunrise ifite ububiko bwibice bya crusher kuri Metso Nordberg HP5 HP6 Cone Crusher. Hamwe nimyaka irenga 20 yuburambe bwo gukora, abakozi bacu babigize umwuga kandi bafite urugwiro bazagufasha kubona ibintu byiza hamwe na 24/7 byuzuye byubuhanga hamwe na serivisi tekinike.
Nordberg HP5 HP 6 cone crusher Ibice birimo:
Umubare Umubare | Ibisobanuro | Ubwoko bwa Crusher | Ibiro |
7001530029 | SCREW HEX ISO4017-M5X12-8.8-A3A | HP5 | 0.200 |
7001533521 | SCREW HEX ISO4017-M24X70-12.9-UNPLTD | HP5 | 0.300 |
7001540158 | CAP SCRW HEXSCKTHD ISO4762-M10X35-12.9- | HP5 | 0.030 |
7002118066 | 1OSE TIGHTENER SX 14 092-112 | HP5 | 0.050 |
7002421218 | ELBOW ADAPTER G2071-10-10S | HP5 | 0.100 |
7065550291 | KUBUNTU | HP5 | 32.000 |
MM0232286 | CNNCTR E11509 | HP5 | 0.050 |
MM0233315 | ADAPTER 202702-10-10S | HP5 | 0.200 |
MM0235244 | PRSSR ACCUMULATOR SB330-13A4 / 112US-262C | HP5 | 43.000 |
MM0235245 | PRSSR ACCUMULATOR SBO330-0,6E1 / 112U-330 | HP5 | 5.700 |
MM0235273 | V-RING TWVA01500-N7T50 | HP5 | 0.020 |
MM0237492 | PUMP P1BAN2014BA2010BL2004BL10B02N | HP5 | 5.890 |
MM0237701 | SENSOR PRESSURE PN7002… 25BAR | HP5 | 0.290 |
MM0237964 | TEMP SENSOR TS4759 | HP5 | 0.160 |
MM0237966 | INDUCTIVE SW IIS204 | HP5 | 0.120 |
MM0237967 | SENSOR PRESSURE PA3020 | HP5 | 0.230 |
MM0255818 | GASKET SET TYPE 4R 430NM | HP5 | 1.000 |
MM0256776 | GUSUBIZA SET 335256 KIT REP SB330 / 400-13 | HP5 | 1.000 |
MM0258980 | GASKET SET 306L2HZ | HP5 | 1.000 |
N02482123 | PRSSR REL AGACIRO RDBA-LCN, 110 BAR | HP5 | 0.100 |
N05255935 | IKIGANIRO RMP T20BD | HP5 | 0.120 |
N10600200 | UMUKONO OK-P12L / 1.0 / M / 400-50 / 1 / IBP3 / 181- | HP5 | 153.500 |
N12010784 | RING | HP5 | 108.000 |
N12080205 | RING RING | HP5 | 11.000 |
N14856003 | AXLE | HP5 | 8.300 |
N15557502 | BUSHING | HP5 | 2.100 |
N15606251 | CNTRSHFT BUSHING | HP5 | 22.000 |
N15607252 | BUSHING BUSHING | HP5 | 100.600 |
N21900359 | UMURONGO W'INGENZI | HP5 | 315.000 |
N21900360 | UMURONGO W'INGENZI | HP5 | 244.000 |
N22072711 | CNTRWGHT LINER | HP5 | 169.000 |
N22102708 | ARM GRD | HP5 | 61.100 |
N22102710 | ARM GRD | HP5 | 84.000 |
N22300510 | UMURONGO WATANZWE | HP5 | 10.500 |
N24950509 | UMUPIRA W'UMUTWE | HP5 | 143.000 |
N27009556 | SHIM | HP5 | 10.500 |
N29550019 | JACK | HP5 | 6.000 |
N35410850 | SHAKA GEAR | HP5 | 244.500 |
N39608802 | ISOKO | HP5 | 177.600 |
N41003700 | NUBUNTU | HP5 | 7.700 |
N41003701 | NUBUNTU | HP5 | 6.200 |
N41060203 | AKARERE KA BOLT | HP5 | 69.300 |
N43358026 | ECCENTRIC | HP5 | 736.000 |
N44453504 | HYDR HOSE 8/16-JIC37 ° LG.10000 | HP5 | 5.700 |
N49300007 | PIN | HP5 | 10.100 |
N53000140 | Ikidodo | HP5 | 0.900 |
N53000141 | Ikidodo | HP5 | 1.800 |
N53000142 | Ikidodo PU | HP5 | 0.150 |
N53000143 | Ikidodo PU | HP5 | 0.300 |
N53001202 | SHAKA | HP5 | 2.000 |
N53128502 | Ikidodo | HP5 | 0.640 |
N53129003 | GASKET | HP5 | 2.130 |
N53129005 | U-Kashe | HP5 | 2.000 |
N55209501 | BOWL LINER EC | HP5 | 1.624.000 |
N55209503 | BOWL LINER M. | HP5 | 2.013.000 |
N55209504 | BOWL LINER F. | HP5 | 2.249.000 |
N55309500 | UMUNTU EC | HP5 | 1.447.000 |
N55309501 | UMUNTU M / C. | HP5 | 1.635.000 |
N55309502 | UMUNTU EF / F. | HP5 | 1.697.000 |
N57500010 | GEAR MOTOR | HP5 | 96.000 |
N63004000 | PINION | HP5 | 118.500 |
N63400002 | PISTON | HP5 | 42.900 |
N64200700 | FLAT BAR | HP5 | 1.700 |
N72500202 | MANIFOLD | HP5 | 115.000 |
N74100150 | WASHER LOCK | HP5 | 10.200 |
N74129032 | SHAKA BRNG UPR | HP5 | 29.900 |
N74201755 | WASHER | HP5 | 2.000 |
N78610002 | Ikidodo cya PISTON | HP5 | 0.240 |
N80200507 | GUKINGIRA INGINGO | HP5 | 0.100 |
N80500720 | INKUNGA | HP5 | 171.000 |
N84101519 | ICYICIRO CY'INTARA | HP5 | 26.000 |
N84101909 | URUPAPURO RWO GUKINGIRA | HP5 | 2.200 |
N86150303 | UMWANYA W'UMUNTU | HP5 | 0.010 |
N86402820 | HOSE HOSE 2 ″ LG.700 + 2-2 | HP5 | 6.800 |
N88010103 | CYL ASSY | HP5 | 321.000 |
N88100013 | PISTON ROD | HP5 | 66.400 |
N90198406 | AIR COOLER INST | HP5 | 191.000 |
N90198407 | AOL COOLER MU GIHUGU 1: HP5 KUGEZA 40 ° | HP5 | 310.000 |
N90288052 | ASOL ASSY HP400-500 HP5 | HP5 | 20.400 |
N98000239 | SHAKA KUBUNTU | HP5 | 34.000 |
N98000241 | CNTRWGHT LINER SET | HP5 | 169.800 |
N98000249 | BOWL ASSY | HP5 | 3.908.000 |
N98000263 | INGINGO ZA CNTRWGHT | HP5 | 1.223.900 |
N98000266 | SHAKA GEAR SET | HP5 | 248.900 |
N98000273 | PINION SET | HP5 | 131.100 |
N98000274 | SHINGIRA AMavuta | HP5 | 24.200 |
N98000277 | CNTRSHFT BUSH SET | HP5 | 44.000 |
N98000282 | SHAKA | HP5 | 13.900 |
N98000283 | GUKINGIRA HASI HASI | HP5 | 0.200 |
N98000285 | SHINGIRO | HP5 | 111.300 |
N98000286 | GUSHYIRA MU BIKORWA | HP5 | 118.000 |
N98000288 | URUBUGA RWA FLEXIBLE | HP5 | 0.700 |
N98000290 | SHINGIRO ZA PRSSR | HP5 | 43.500 |
N98000291 | GUSHYIRA MU BIKORWA BIKURIKIRA | HP5 | 6.100 |
N98000295 | SHAKA | HP5 | 3.000 |
N98000297 | SHINGIRO ZIKURIKIRA | HP5 | 9.000 |
N98000300 | HYDRRING CLMPNGSET | HP5 | 6.500 |
N98000305 | MOTOR REDUCER SET | HP5 | 99.600 |
N98000306 | PINION SET | HP5 | 11.600 |
N98000318 | GUSHYIRA MU BIKORWA | HP5 | 10.600 |
N98000321 | URURIMI | HP5 | 1.000 |
N98000323 | ICYICIRO CY'ICYICIRO CY'ICYICIRO | HP5 | 34.800 |
N98000329 | INTWARO Z'INGABO | HP5 | 61.400 |
N98000330 | INTWARO Z'INGABO | HP5 | 84.200 |
N98000331 | BUSHING SET | HP5 | 2.300 |
N98000342 | SHAKA SNSR SET | HP5 | 0.100 |
N98000347 | SHAKA | HP5 | 0.100 |
N98000488 | UMUYOBOZI W'UMUTWE | HP5 | 2.830.300 |
N98000489 | BUSHING SET | HP5 | 194.000 |
N98000490 | RING SET | HP5 | 127.700 |
N98000515 | CYL SET | HP5 | 343.200 |
N98000524 | TEMP. SENSOR SET | HP5 | 0.500 |
N98000541 | ISOKO | HP5 | 178.700 |
N98000544 | THRST BRNG SHAKA UPR | HP5 | 29.900 |
N98000545 | ISHYIRWA MU BIKORWA | HP5 | 872.000 |
N98000555 | CNTRWGHT LINER SET | HP5 | 171.500 |
N90259903 | SHAKA | HP6 | 3950 |
N98000238 | SHAKA KUBUNTU | HP6 | 103.3 |
N98000778 | GUSOHORA | HP6 | 139.1 |
N98000771 | ICYIZERE | HP6 | 523 |
N98000668 | INGINGO ZIKURIKIRA | HP6 | 8095.5 |
N98000474 | UMUTWE | HP6 | 3298 |
N98000551 | GUSHYIRA MU BIKORWA BIKORWA | HP6 | 97.4 |
N98000711 | ISOKO | HP6 | 178.5 |
N98001152 | ECCENTRIC | HP6 | 3330.6 |
N98001167 | GUSHYIRA MU BIKORWA | HP6 | 966.7 |
N98001114 | SHAKA | HP6 | 296 |
N98000516 | INTAMBWE YASOHOTSE | HP6 | 2993 |
N98000818 | Impeta YEMEZO | HP6 | 5741 |
N98000692 | GUSHYIRA AMavuta | HP6 | 52 |
N98001133 | SHINGIRO Z'INGENZI | HP6 | 12855 |
N98000322 | UMURONGO W'INGENZI | HP6 | 594 |
7004205209 | VIBRATION DAMPER | HP6 | 27 |
N98000372 | SHAKA | HP6 | 746.8 |
N98001040 | BLOWER | HP6 | 60 |
7002445680 | ADAPTER | HP6 | 0.1 |
7003234742 | CYANE, V-BELT | HP6 | 141 |
N03222250 | V-BELT | HP6 | 2.8 |
N03241801 | URUBUGA RWA TAPERED | HP6 | 13.717 |
N98000634 | GUSHYIKIRANA | HP6 | 96.7 |
N55209504 | BOWL LINER | HP6 | 2249 |
N55309502 | UMUYOBOZI | HP6 | 1697 |
N55309509 | UMUYOBOZI | HP6 | 1746 |
N12080205 | RING RING | HP6 | 11 |
N41060203 | BOLT, LOCK | HP6 | 69.3 |
N98000239 | SHAKA KUBUNTU | HP6 | 34 |
N98000665 | SHAKA | HP6 | 10.7 |
N43202035 | URUGENDO RUGENDE | HP6 | 6.2 |
N98000666 | WASHER | HP6 | .5 |
MM0319908 | BOLT, HEXAGONAL | HP6 | 4.642 |
N98000772 | ICYIZERE CYIZA | HP6 | 522.5 |
N98000244 | Ikidodo | HP6 | 0.5 |
N98000669 | INGINGO ZIKURIKIRA | HP6 | 4045.5 |
N98000670 | GUSHYIRA MU BIKORWA CAP | HP6 | 654.5 |
N98000671 | BOWL SET | HP6 | 3395.5 |
N98000488 | UMUTWE W'UMUTWE | HP6 | 2830.3 |
N98000489 | BUSHING SET | HP6 | 194 |
N53128502 | Ikidodo | HP6 | 0.64 |
N98000256 | UMUTWE W'UMUPIRA | HP6 | 145.4 |
N98000490 | RING SET | HP6 | 127.7 |
7008010002 | UMUYOBOZI, HARD | HP6 | .32 |
N90288047 | GUSHYIRA MU BIKORWA BIKORWA | HP6 | 94.7 |
N98000467 | SHAKA | HP6 | 2.9 |
N98000254 | Ikidodo | HP6 | 2.7 |
N98000710 | ISOKO | HP6 | 178.7 |
MM0361376 | UMUNTU | HP6 | .2 |
N98001181 | ASSY | HP6 | 1228 |
N98001135 | INTEKO ISHINGA AMATEGEKO | HP6 | 864.5 |
N98000544 | GUSHYIRA MU BIKORWA, BIKURIKIRA | HP6 | 29.9 |
N15607252 | BUSHING BUSHING | HP6 | 100.6 |
N98001156 | SHAKA GEAR SET | HP6 | 254.4 |
N98001158 | SHAKA | HP6 | 375.3 |
N98000546 | GUSHYIRA MU BIKORWA | HP6 | 62.5 |
N98000241 | COUNTERWEIGHT LINER SET | HP6 | 169.8 |
MM0361376 | UMUNTU | HP6 | .2 |
N98001145 | IGIKORWA CY'IGIHUGU | HP6 | 290 |
N98001146 | GUSHYIRA MU BIKORWA | HP6 | 160 |
N98001158 | SHAKA | HP6 | 375.3 |
N98001148 | PINION SET | HP6 | 131.1 |
N78610002 | Ikidodo, PISTON | HP6 | 0.24 |
N98000275 | INYUMBA | HP6 | 33 |
N98001149 | SHAKA WASHER SET | HP6 | 11.3 |
N98000277 | COUNTERSHAFT BUSHING SET | HP6 | 44 |
7008010002 | UMUYOBOZI, HARD | HP6 | .32 |
N98000515 | CYLINDER SET | HP6 | 343.2 |
N98000282 | SHAKA | HP6 | 13.9 |
N98000285 | SHINGIRO | HP6 | 111.3 |
1002080450 | ELBOW | HP6 | 0.227 |
N02420172 | ELBOW | HP6 | 0.7 |
N02420142 | ELBOW | HP6 | 0.9 |
N98000290 | GUSHYIRA MU BIKORWA BIKURIKIRA | HP6 | 43.5 |
N98000291 | GUSHYIRA MU BIKORWA BIKURIKIRA | HP6 | 6.1 |
N98000683 | GUSHYIRA MU BIKORWA BIKURIKIRA | HP6 | 43.5 |
N98000684 | GUSHYIRA MU BIKORWA BIKURIKIRA | HP6 | 6.1 |
MM0235245 | UMWANZURO W'ITANGAZAMAKURU | HP6 | 5.7 |
MM0258877 | UMWANZURO W'ITANGAZAMAKURU | HP6 | 44 |
MM0258881 | UMWANZURO W'ITANGAZAMAKURU | HP6 | 3.3 |
N98000294 | SHAKA KUGURISHA | HP6 | 139.5 |
N98000295 | SHAKA | HP6 | 3 |
N98000484 | IHURIRO RY'IMYIDAGADURO | HP6 | 3600.6 |
N98000297 | SHINGIRO ZIKURIKIRA | HP6 | 9 |
N98000298 | GUKINGIRA URUPAPURO | HP6 | 477.3 |
N98000299 | GUKINGIRA URUPAPURO | HP6 | 460.6 |
N98000802 | PINION SET | HP6 | 11.1 |
N63002253 | PINION | HP6 | 9 |
N15557502 | BUSHING | HP6 | 2.1 |
7001532263 | BOLT, HEXAGONAL | HP6 | 0.1 |
MM0235273 | V-RING | HP6 | 0.02 |
N98001132 | SHINGIRO Z'INGENZI | HP6 | 11242 |
N98000549 | SHAFT | HP6 | 1141.2 |
N98000555 | COUNTERWEIGHT LINER SET | HP6 | 171.5 |
N98000548 | GUSHYIRA MU BIKORWA | HP6 | 32.4 |
N98000323 | ICYICIRO CY'ICYICIRO CY'ICYICIRO | HP6 | 34.8 |
N21900359 | UMURONGO W'INGENZI | HP6 | 315 |
N21900360 | UMURONGO W'INGENZI | HP6 | 244 |
MM0374877 | FILTER CARTIDGE | HP6 | 000 |
SHINGIRO Z'INGENZI